aboutsummaryrefslogtreecommitdiffstats
path: root/po/ca.gmo
blob: 1ec6cfc134bd25a4fcbad0f49d18d096840b1341 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 cb 01 00 00 1c 00 00 00 74 0e 00 00 65 02 00 00 cc 1c 00 00 00 00 00 00 ................t...e...........
0020 60 26 00 00 03 00 00 00 61 26 00 00 0e 00 00 00 65 26 00 00 04 01 00 00 74 26 00 00 07 01 00 00 `&......a&......e&......t&......
0040 79 27 00 00 11 00 00 00 81 28 00 00 21 00 00 00 93 28 00 00 1c 00 00 00 b5 28 00 00 2c 00 00 00 y'.......(..!....(.......(..,...
0060 d2 28 00 00 14 00 00 00 ff 28 00 00 24 00 00 00 14 29 00 00 1b 00 00 00 39 29 00 00 2a 00 00 00 .(.......(..$....)......9)..*...
0080 55 29 00 00 0a 00 00 00 80 29 00 00 09 00 00 00 8b 29 00 00 09 00 00 00 95 29 00 00 0c 00 00 00 U).......).......).......)......
00a0 9f 29 00 00 37 00 00 00 ac 29 00 00 1e 00 00 00 e4 29 00 00 04 00 00 00 03 2a 00 00 11 00 00 00 .)..7....).......).......*......
00c0 08 2a 00 00 1f 00 00 00 1a 2a 00 00 05 00 00 00 3a 2a 00 00 24 00 00 00 40 2a 00 00 17 00 00 00 .*.......*......:*..$...@*......
00e0 65 2a 00 00 18 00 00 00 7d 2a 00 00 21 00 00 00 96 2a 00 00 87 00 00 00 b8 2a 00 00 5a 00 00 00 e*......}*..!....*.......*..Z...
0100 40 2b 00 00 12 00 00 00 9b 2b 00 00 1a 00 00 00 ae 2b 00 00 1b 00 00 00 c9 2b 00 00 05 00 00 00 @+.......+.......+.......+......
0120 e5 2b 00 00 1d 00 00 00 eb 2b 00 00 19 00 00 00 09 2c 00 00 16 00 00 00 23 2c 00 00 13 00 00 00 .+.......+.......,......#,......
0140 3a 2c 00 00 19 00 00 00 4e 2c 00 00 1b 00 00 00 68 2c 00 00 0c 00 00 00 84 2c 00 00 16 00 00 00 :,......N,......h,.......,......
0160 91 2c 00 00 1a 00 00 00 a8 2c 00 00 0e 00 00 00 c3 2c 00 00 12 00 00 00 d2 2c 00 00 1a 00 00 00 .,.......,.......,.......,......
0180 e5 2c 00 00 10 00 00 00 00 2d 00 00 17 00 00 00 11 2d 00 00 23 00 00 00 29 2d 00 00 15 00 00 00 .,.......-.......-..#...)-......
01a0 4d 2d 00 00 1a 00 00 00 63 2d 00 00 11 00 00 00 7e 2d 00 00 11 00 00 00 90 2d 00 00 28 00 00 00 M-......c-......~-.......-..(...
01c0 a2 2d 00 00 09 00 00 00 cb 2d 00 00 23 00 00 00 d5 2d 00 00 12 00 00 00 f9 2d 00 00 1f 00 00 00 .-.......-..#....-.......-......
01e0 0c 2e 00 00 16 00 00 00 2c 2e 00 00 0e 00 00 00 43 2e 00 00 1e 00 00 00 52 2e 00 00 26 00 00 00 ........,.......C.......R...&...
0200 71 2e 00 00 03 00 00 00 98 2e 00 00 06 00 00 00 9c 2e 00 00 21 00 00 00 a3 2e 00 00 2c 00 00 00 q...................!.......,...
0220 c5 2e 00 00 0b 00 00 00 f2 2e 00 00 03 00 00 00 fe 2e 00 00 09 00 00 00 02 2f 00 00 1c 00 00 00 ........................./......
0240 0c 2f 00 00 21 00 00 00 29 2f 00 00 21 00 00 00 4b 2f 00 00 13 00 00 00 6d 2f 00 00 11 00 00 00 ./..!...)/..!...K/......m/......
0260 81 2f 00 00 21 00 00 00 93 2f 00 00 11 00 00 00 b5 2f 00 00 11 00 00 00 c7 2f 00 00 1a 00 00 00 ./..!..../......./......./......
0280 d9 2f 00 00 1b 00 00 00 f4 2f 00 00 1a 00 00 00 10 30 00 00 1d 00 00 00 2b 30 00 00 0a 00 00 00 ./......./.......0......+0......
02a0 49 30 00 00 0d 00 00 00 54 30 00 00 0c 00 00 00 62 30 00 00 18 00 00 00 6f 30 00 00 1b 00 00 00 I0......T0......b0......o0......
02c0 88 30 00 00 24 00 00 00 a4 30 00 00 17 00 00 00 c9 30 00 00 1a 00 00 00 e1 30 00 00 1f 00 00 00 .0..$....0.......0.......0......
02e0 fc 30 00 00 2b 00 00 00 1c 31 00 00 1b 00 00 00 48 31 00 00 23 00 00 00 64 31 00 00 16 00 00 00 .0..+....1......H1..#...d1......
0300 88 31 00 00 1e 00 00 00 9f 31 00 00 26 00 00 00 be 31 00 00 24 00 00 00 e5 31 00 00 19 00 00 00 .1.......1..&....1..$....1......
0320 0a 32 00 00 1b 00 00 00 24 32 00 00 27 00 00 00 40 32 00 00 39 00 00 00 68 32 00 00 18 00 00 00 .2......$2..'...@2..9...h2......
0340 a2 32 00 00 1d 00 00 00 bb 32 00 00 7b 00 00 00 d9 32 00 00 25 00 00 00 55 33 00 00 0c 00 00 00 .2.......2..{....2..%...U3......
0360 7b 33 00 00 26 00 00 00 88 33 00 00 06 00 00 00 af 33 00 00 13 00 00 00 b6 33 00 00 16 00 00 00 {3..&....3.......3.......3......
0380 ca 33 00 00 0a 00 00 00 e1 33 00 00 0c 00 00 00 ec 33 00 00 9b 00 00 00 f9 33 00 00 2b 00 00 00 .3.......3.......3.......3..+...
03a0 95 34 00 00 15 00 00 00 c1 34 00 00 12 00 00 00 d7 34 00 00 10 00 00 00 ea 34 00 00 10 00 00 00 .4.......4.......4.......4......
03c0 fb 34 00 00 28 00 00 00 0c 35 00 00 17 00 00 00 35 35 00 00 0f 00 00 00 4d 35 00 00 0f 00 00 00 .4..(....5......55......M5......
03e0 5d 35 00 00 16 00 00 00 6d 35 00 00 11 00 00 00 84 35 00 00 11 00 00 00 96 35 00 00 18 00 00 00 ]5......m5.......5.......5......
0400 a8 35 00 00 04 00 00 00 c1 35 00 00 0e 00 00 00 c6 35 00 00 37 00 00 00 d5 35 00 00 07 00 00 00 .5.......5.......5..7....5......
0420 0d 36 00 00 0b 00 00 00 15 36 00 00 10 00 00 00 21 36 00 00 15 00 00 00 32 36 00 00 32 00 00 00 .6.......6......!6......26..2...
0440 48 36 00 00 0a 00 00 00 7b 36 00 00 14 00 00 00 86 36 00 00 1d 00 00 00 9b 36 00 00 12 00 00 00 H6......{6.......6.......6......
0460 b9 36 00 00 d0 00 00 00 cc 36 00 00 21 00 00 00 9d 37 00 00 48 00 00 00 bf 37 00 00 12 00 00 00 .6.......6..!....7..H....7......
0480 08 38 00 00 29 00 00 00 1b 38 00 00 14 00 00 00 45 38 00 00 12 00 00 00 5a 38 00 00 1b 00 00 00 .8..)....8......E8......Z8......
04a0 6d 38 00 00 1c 00 00 00 89 38 00 00 04 00 00 00 a6 38 00 00 04 00 00 00 ab 38 00 00 27 00 00 00 m8.......8.......8.......8..'...
04c0 b0 38 00 00 50 00 00 00 d8 38 00 00 1e 00 00 00 29 39 00 00 0e 00 00 00 48 39 00 00 13 00 00 00 .8..P....8......)9......H9......
04e0 57 39 00 00 31 00 00 00 6b 39 00 00 10 00 00 00 9d 39 00 00 25 00 00 00 ae 39 00 00 17 00 00 00 W9..1...k9.......9..%....9......
0500 d4 39 00 00 14 00 00 00 ec 39 00 00 15 00 00 00 01 3a 00 00 14 00 00 00 17 3a 00 00 22 00 00 00 .9.......9.......:.......:.."...
0520 2c 3a 00 00 1c 00 00 00 4f 3a 00 00 11 00 00 00 6c 3a 00 00 0f 00 00 00 7e 3a 00 00 4f 00 00 00 ,:......O:......l:......~:..O...
0540 8e 3a 00 00 17 00 00 00 de 3a 00 00 16 00 00 00 f6 3a 00 00 13 00 00 00 0d 3b 00 00 25 00 00 00 .:.......:.......:.......;..%...
0560 21 3b 00 00 21 00 00 00 47 3b 00 00 22 00 00 00 69 3b 00 00 1b 00 00 00 8c 3b 00 00 16 00 00 00 !;..!...G;.."...i;.......;......
0580 a8 3b 00 00 2b 00 00 00 bf 3b 00 00 16 00 00 00 eb 3b 00 00 0f 00 00 00 02 3c 00 00 11 00 00 00 .;..+....;.......;.......<......
05a0 12 3c 00 00 21 00 00 00 24 3c 00 00 1b 00 00 00 46 3c 00 00 0b 00 00 00 62 3c 00 00 16 00 00 00 .<..!...$<......F<......b<......
05c0 6e 3c 00 00 20 00 00 00 85 3c 00 00 1a 00 00 00 a6 3c 00 00 1d 00 00 00 c1 3c 00 00 1b 00 00 00 n<.......<.......<.......<......
05e0 df 3c 00 00 13 00 00 00 fb 3c 00 00 19 00 00 00 0f 3d 00 00 0f 00 00 00 29 3d 00 00 17 00 00 00 .<.......<.......=......)=......
0600 39 3d 00 00 1a 00 00 00 51 3d 00 00 1a 00 00 00 6c 3d 00 00 18 00 00 00 87 3d 00 00 18 00 00 00 9=......Q=......l=.......=......
0620 a0 3d 00 00 1c 00 00 00 b9 3d 00 00 21 00 00 00 d6 3d 00 00 19 00 00 00 f8 3d 00 00 4c 00 00 00 .=.......=..!....=.......=..L...
0640 12 3e 00 00 32 00 00 00 5f 3e 00 00 19 00 00 00 92 3e 00 00 2a 00 00 00 ac 3e 00 00 1c 00 00 00 .>..2..._>.......>..*....>......
0660 d7 3e 00 00 38 00 00 00 f4 3e 00 00 0c 00 00 00 2d 3f 00 00 17 00 00 00 3a 3f 00 00 16 00 00 00 .>..8....>......-?......:?......
0680 52 3f 00 00 17 00 00 00 69 3f 00 00 33 00 00 00 81 3f 00 00 24 00 00 00 b5 3f 00 00 2b 00 00 00 R?......i?..3....?..$....?..+...
06a0 da 3f 00 00 14 00 00 00 06 40 00 00 14 00 00 00 1b 40 00 00 12 00 00 00 30 40 00 00 1b 00 00 00 .?.......@.......@......0@......
06c0 43 40 00 00 20 00 00 00 5f 40 00 00 14 00 00 00 80 40 00 00 06 00 00 00 95 40 00 00 18 00 00 00 C@......_@.......@.......@......
06e0 9c 40 00 00 5b 00 00 00 b5 40 00 00 1f 00 00 00 11 41 00 00 17 00 00 00 31 41 00 00 22 00 00 00 .@..[....@.......A......1A.."...
0700 49 41 00 00 10 00 00 00 6c 41 00 00 a8 00 00 00 7d 41 00 00 b8 00 00 00 26 42 00 00 18 00 00 00 IA......lA......}A......&B......
0720 df 42 00 00 0e 00 00 00 f8 42 00 00 17 00 00 00 07 43 00 00 11 00 00 00 1f 43 00 00 19 00 00 00 .B.......B.......C.......C......
0740 31 43 00 00 18 00 00 00 4b 43 00 00 16 00 00 00 64 43 00 00 22 00 00 00 7b 43 00 00 08 00 00 00 1C......KC......dC.."...{C......
0760 9e 43 00 00 12 00 00 00 a7 43 00 00 04 00 00 00 ba 43 00 00 11 00 00 00 bf 43 00 00 22 00 00 00 .C.......C.......C.......C.."...
0780 d1 43 00 00 23 00 00 00 f4 43 00 00 0d 00 00 00 18 44 00 00 29 00 00 00 26 44 00 00 0c 00 00 00 .C..#....C.......D..)...&D......
07a0 50 44 00 00 17 00 00 00 5d 44 00 00 16 00 00 00 75 44 00 00 15 00 00 00 8c 44 00 00 13 00 00 00 PD......]D......uD.......D......
07c0 a2 44 00 00 18 00 00 00 b6 44 00 00 14 00 00 00 cf 44 00 00 1c 00 00 00 e4 44 00 00 68 00 00 00 .D.......D.......D.......D..h...
07e0 01 45 00 00 85 00 00 00 6a 45 00 00 13 00 00 00 f0 45 00 00 21 00 00 00 04 46 00 00 22 00 00 00 .E......jE.......E..!....F.."...
0800 26 46 00 00 27 00 00 00 49 46 00 00 17 00 00 00 71 46 00 00 0d 00 00 00 89 46 00 00 14 00 00 00 &F..'...IF......qF.......F......
0820 97 46 00 00 14 00 00 00 ac 46 00 00 15 00 00 00 c1 46 00 00 15 00 00 00 d7 46 00 00 17 00 00 00 .F.......F.......F.......F......
0840 ed 46 00 00 14 00 00 00 05 47 00 00 14 00 00 00 1a 47 00 00 14 00 00 00 2f 47 00 00 10 00 00 00 .F.......G.......G....../G......
0860 44 47 00 00 1f 00 00 00 55 47 00 00 2d 00 00 00 75 47 00 00 29 00 00 00 a3 47 00 00 15 00 00 00 DG......UG..-...uG..)....G......
0880 cd 47 00 00 17 00 00 00 e3 47 00 00 1f 00 00 00 fb 47 00 00 06 00 00 00 1b 48 00 00 26 00 00 00 .G.......G.......G.......H..&...
08a0 22 48 00 00 29 00 00 00 49 48 00 00 12 00 00 00 73 48 00 00 5e 00 00 00 86 48 00 00 19 00 00 00 "H..)...IH......sH..^....H......
08c0 e5 48 00 00 24 00 00 00 ff 48 00 00 25 00 00 00 24 49 00 00 b2 00 00 00 4a 49 00 00 5e 00 00 00 .H..$....H..%...$I......JI..^...
08e0 fd 49 00 00 5f 00 00 00 5c 4a 00 00 3e 00 00 00 bc 4a 00 00 44 00 00 00 fb 4a 00 00 21 00 00 00 .I.._...\J..>....J..D....J..!...
0900 40 4b 00 00 27 00 00 00 62 4b 00 00 2d 00 00 00 8a 4b 00 00 1f 00 00 00 b8 4b 00 00 29 00 00 00 @K..'...bK..-....K.......K..)...
0920 d8 4b 00 00 1c 00 00 00 02 4c 00 00 29 00 00 00 1f 4c 00 00 2c 00 00 00 49 4c 00 00 1f 00 00 00 .K.......L..)....L..,...IL......
0940 76 4c 00 00 18 00 00 00 96 4c 00 00 1a 00 00 00 af 4c 00 00 1a 00 00 00 ca 4c 00 00 10 00 00 00 vL.......L.......L.......L......
0960 e5 4c 00 00 45 00 00 00 f6 4c 00 00 24 00 00 00 3c 4d 00 00 1c 00 00 00 61 4d 00 00 1b 00 00 00 .L..E....L..$...<M......aM......
0980 7e 4d 00 00 1a 00 00 00 9a 4d 00 00 1e 00 00 00 b5 4d 00 00 20 00 00 00 d4 4d 00 00 14 00 00 00 ~M.......M.......M.......M......
09a0 f5 4d 00 00 71 00 00 00 0a 4e 00 00 1c 00 00 00 7c 4e 00 00 3a 00 00 00 99 4e 00 00 1d 00 00 00 .M..q....N......|N..:....N......
09c0 d4 4e 00 00 0e 00 00 00 f2 4e 00 00 1c 00 00 00 01 4f 00 00 16 00 00 00 1e 4f 00 00 15 00 00 00 .N.......N.......O.......O......
09e0 35 4f 00 00 14 00 00 00 4b 4f 00 00 30 00 00 00 60 4f 00 00 14 00 00 00 91 4f 00 00 1c 00 00 00 5O......KO..0...`O.......O......
0a00 a6 4f 00 00 1a 00 00 00 c3 4f 00 00 12 00 00 00 de 4f 00 00 14 00 00 00 f1 4f 00 00 1c 00 00 00 .O.......O.......O.......O......
0a20 06 50 00 00 23 00 00 00 23 50 00 00 23 00 00 00 47 50 00 00 2a 00 00 00 6b 50 00 00 25 00 00 00 .P..#...#P..#...GP..*...kP..%...
0a40 96 50 00 00 37 00 00 00 bc 50 00 00 1e 00 00 00 f4 50 00 00 2d 00 00 00 13 51 00 00 11 00 00 00 .P..7....P.......P..-....Q......
0a60 41 51 00 00 14 00 00 00 53 51 00 00 27 00 00 00 68 51 00 00 28 00 00 00 90 51 00 00 1c 00 00 00 AQ......SQ..'...hQ..(....Q......
0a80 b9 51 00 00 21 00 00 00 d6 51 00 00 22 00 00 00 f8 51 00 00 23 00 00 00 1b 52 00 00 11 00 00 00 .Q..!....Q.."....Q..#....R......
0aa0 3f 52 00 00 1e 00 00 00 51 52 00 00 21 00 00 00 70 52 00 00 15 00 00 00 92 52 00 00 3c 00 00 00 ?R......QR..!...pR.......R..<...
0ac0 a8 52 00 00 1f 00 00 00 e5 52 00 00 31 00 00 00 05 53 00 00 30 00 00 00 37 53 00 00 26 00 00 00 .R.......R..1....S..0...7S..&...
0ae0 68 53 00 00 0d 00 00 00 8f 53 00 00 14 00 00 00 9d 53 00 00 05 00 00 00 b2 53 00 00 0c 00 00 00 hS.......S.......S.......S......
0b00 b8 53 00 00 24 00 00 00 c5 53 00 00 07 00 00 00 ea 53 00 00 16 00 00 00 f2 53 00 00 1d 00 00 00 .S..$....S.......S.......S......
0b20 09 54 00 00 14 00 00 00 27 54 00 00 17 00 00 00 3c 54 00 00 06 00 00 00 54 54 00 00 33 03 00 00 .T......'T......<T......TT..3...
0b40 5b 54 00 00 12 00 00 00 8f 57 00 00 2c 00 00 00 a2 57 00 00 27 00 00 00 cf 57 00 00 27 00 00 00 [T.......W..,....W..'....W..'...
0b60 f7 57 00 00 27 00 00 00 1f 58 00 00 27 00 00 00 47 58 00 00 30 00 00 00 6f 58 00 00 18 00 00 00 .W..'....X..'...GX..0...oX......
0b80 a0 58 00 00 13 00 00 00 b9 58 00 00 3d 00 00 00 cd 58 00 00 21 00 00 00 0b 59 00 00 07 00 00 00 .X.......X..=....X..!....Y......
0ba0 2d 59 00 00 26 00 00 00 35 59 00 00 12 00 00 00 5c 59 00 00 0d 00 00 00 6f 59 00 00 27 00 00 00 -Y..&...5Y......\Y......oY..'...
0bc0 7d 59 00 00 2d 00 00 00 a5 59 00 00 27 00 00 00 d3 59 00 00 27 00 00 00 fb 59 00 00 2e 00 00 00 }Y..-....Y..'....Y..'....Y......
0be0 23 5a 00 00 19 00 00 00 52 5a 00 00 19 00 00 00 6c 5a 00 00 1a 00 00 00 86 5a 00 00 1a 00 00 00 #Z......RZ......lZ.......Z......
0c00 a1 5a 00 00 19 00 00 00 bc 5a 00 00 19 00 00 00 d6 5a 00 00 2a 00 00 00 f0 5a 00 00 2f 00 00 00 .Z.......Z.......Z..*....Z../...
0c20 1b 5b 00 00 15 00 00 00 4b 5b 00 00 2e 00 00 00 61 5b 00 00 1a 00 00 00 90 5b 00 00 07 00 00 00 .[......K[......a[.......[......
0c40 ab 5b 00 00 4f 00 00 00 b3 5b 00 00 29 00 00 00 03 5c 00 00 0e 00 00 00 2d 5c 00 00 09 00 00 00 .[..O....[..)....\......-\......
0c60 3c 5c 00 00 1d 00 00 00 46 5c 00 00 35 00 00 00 64 5c 00 00 15 00 00 00 9a 5c 00 00 1a 00 00 00 <\......F\..5...d\.......\......
0c80 b0 5c 00 00 3c 00 00 00 cb 5c 00 00 16 00 00 00 08 5d 00 00 05 00 00 00 1f 5d 00 00 0e 00 00 00 .\..<....\.......].......]......
0ca0 25 5d 00 00 08 00 00 00 34 5d 00 00 10 00 00 00 3d 5d 00 00 0c 00 00 00 4e 5d 00 00 0e 00 00 00 %]......4]......=]......N]......
0cc0 5b 5d 00 00 18 00 00 00 6a 5d 00 00 0d 00 00 00 83 5d 00 00 0a 00 00 00 91 5d 00 00 0a 00 00 00 []......j].......].......]......
0ce0 9c 5d 00 00 21 00 00 00 a7 5d 00 00 29 00 00 00 c9 5d 00 00 03 00 00 00 f3 5d 00 00 30 00 00 00 .]..!....]..)....].......]..0...
0d00 f7 5d 00 00 36 00 00 00 28 5e 00 00 0e 00 00 00 5f 5e 00 00 15 00 00 00 6e 5e 00 00 11 00 00 00 .]..6...(^......_^......n^......
0d20 84 5e 00 00 20 00 00 00 96 5e 00 00 40 00 00 00 b7 5e 00 00 0e 00 00 00 f8 5e 00 00 10 00 00 00 .^.......^..@....^.......^......
0d40 07 5f 00 00 1a 00 00 00 18 5f 00 00 0e 00 00 00 33 5f 00 00 0f 00 00 00 42 5f 00 00 1b 00 00 00 ._......._......3_......B_......
0d60 52 5f 00 00 1f 00 00 00 6e 5f 00 00 0d 00 00 00 8e 5f 00 00 08 00 00 00 9c 5f 00 00 1a 00 00 00 R_......n_......._......._......
0d80 a5 5f 00 00 29 00 00 00 c0 5f 00 00 22 00 00 00 ea 5f 00 00 46 00 00 00 0d 60 00 00 65 00 00 00 ._..)...._.."...._..F....`..e...
0da0 54 60 00 00 0b 00 00 00 ba 60 00 00 31 00 00 00 c6 60 00 00 31 00 00 00 f8 60 00 00 08 00 00 00 T`.......`..1....`..1....`......
0dc0 2a 61 00 00 18 00 00 00 33 61 00 00 17 00 00 00 4c 61 00 00 16 00 00 00 64 61 00 00 07 00 00 00 *a......3a......La......da......
0de0 7b 61 00 00 15 00 00 00 83 61 00 00 1f 00 00 00 99 61 00 00 31 00 00 00 b9 61 00 00 0a 00 00 00 {a.......a.......a..1....a......
0e00 eb 61 00 00 0a 00 00 00 f6 61 00 00 12 00 00 00 01 62 00 00 1d 00 00 00 14 62 00 00 0a 00 00 00 .a.......a.......b.......b......
0e20 32 62 00 00 19 00 00 00 3d 62 00 00 1b 00 00 00 57 62 00 00 37 00 00 00 73 62 00 00 2f 00 00 00 2b......=b......Wb..7...sb../...
0e40 ab 62 00 00 1a 00 00 00 db 62 00 00 1d 00 00 00 f6 62 00 00 1d 00 00 00 14 63 00 00 46 00 00 00 .b.......b.......b.......c..F...
0e60 32 63 00 00 20 00 00 00 79 63 00 00 0b 00 00 00 9a 63 00 00 77 01 00 00 a6 63 00 00 03 00 00 00 2c......yc.......c..w....c......
0e80 1e 65 00 00 0b 00 00 00 22 65 00 00 39 01 00 00 2e 65 00 00 3e 01 00 00 68 66 00 00 13 00 00 00 .e......"e..9....e..>...hf......
0ea0 a7 67 00 00 2a 00 00 00 bb 67 00 00 19 00 00 00 e6 67 00 00 30 00 00 00 00 68 00 00 16 00 00 00 .g..*....g.......g..0....h......
0ec0 31 68 00 00 2d 00 00 00 48 68 00 00 22 00 00 00 76 68 00 00 37 00 00 00 99 68 00 00 0a 00 00 00 1h..-...Hh.."...vh..7....h......
0ee0 d1 68 00 00 09 00 00 00 dc 68 00 00 0a 00 00 00 e6 68 00 00 11 00 00 00 f1 68 00 00 40 00 00 00 .h.......h.......h.......h..@...
0f00 03 69 00 00 1e 00 00 00 44 69 00 00 04 00 00 00 63 69 00 00 14 00 00 00 68 69 00 00 22 00 00 00 .i......Di......ci......hi.."...
0f20 7d 69 00 00 05 00 00 00 a0 69 00 00 2b 00 00 00 a6 69 00 00 1b 00 00 00 d2 69 00 00 1c 00 00 00 }i.......i..+....i.......i......
0f40 ee 69 00 00 32 00 00 00 0b 6a 00 00 9a 00 00 00 3e 6a 00 00 64 00 00 00 d9 6a 00 00 11 00 00 00 .i..2....j......>j..d....j......
0f60 3e 6b 00 00 20 00 00 00 50 6b 00 00 21 00 00 00 71 6b 00 00 04 00 00 00 93 6b 00 00 25 00 00 00 >k......Pk..!...qk.......k..%...
0f80 98 6b 00 00 1c 00 00 00 be 6b 00 00 17 00 00 00 db 6b 00 00 19 00 00 00 f3 6b 00 00 24 00 00 00 .k.......k.......k.......k..$...
0fa0 0d 6c 00 00 20 00 00 00 32 6c 00 00 16 00 00 00 53 6c 00 00 24 00 00 00 6a 6c 00 00 23 00 00 00 .l......2l......Sl..$...jl..#...
0fc0 8f 6c 00 00 20 00 00 00 b3 6c 00 00 1d 00 00 00 d4 6c 00 00 20 00 00 00 f2 6c 00 00 21 00 00 00 .l.......l.......l.......l..!...
0fe0 13 6d 00 00 2c 00 00 00 35 6d 00 00 34 00 00 00 62 6d 00 00 28 00 00 00 97 6d 00 00 2a 00 00 00 .m..,...5m..4...bm..(....m..*...
1000 c0 6d 00 00 1b 00 00 00 eb 6d 00 00 13 00 00 00 07 6e 00 00 34 00 00 00 1b 6e 00 00 09 00 00 00 .m.......m.......n..4....n......
1020 50 6e 00 00 2c 00 00 00 5a 6e 00 00 14 00 00 00 87 6e 00 00 33 00 00 00 9c 6e 00 00 19 00 00 00 Pn..,...Zn.......n..3....n......
1040 d0 6e 00 00 13 00 00 00 ea 6e 00 00 26 00 00 00 fe 6e 00 00 26 00 00 00 25 6f 00 00 0a 00 00 00 .n.......n..&....n..&...%o......
1060 4c 6f 00 00 0a 00 00 00 57 6f 00 00 22 00 00 00 62 6f 00 00 3d 00 00 00 85 6f 00 00 0e 00 00 00 Lo......Wo.."...bo..=....o......
1080 c3 6f 00 00 03 00 00 00 d2 6f 00 00 08 00 00 00 d6 6f 00 00 1d 00 00 00 df 6f 00 00 3a 00 00 00 .o.......o.......o.......o..:...
10a0 fd 6f 00 00 36 00 00 00 38 70 00 00 1f 00 00 00 6f 70 00 00 15 00 00 00 8f 70 00 00 2e 00 00 00 .o..6...8p......op.......p......
10c0 a5 70 00 00 16 00 00 00 d4 70 00 00 19 00 00 00 eb 70 00 00 28 00 00 00 05 71 00 00 2c 00 00 00 .p.......p.......p..(....q..,...
10e0 2e 71 00 00 29 00 00 00 5b 71 00 00 29 00 00 00 85 71 00 00 0e 00 00 00 af 71 00 00 13 00 00 00 .q..)...[q..)....q.......q......
1100 be 71 00 00 13 00 00 00 d2 71 00 00 2b 00 00 00 e6 71 00 00 23 00 00 00 12 72 00 00 37 00 00 00 .q.......q..+....q..#....r..7...
1120 36 72 00 00 1a 00 00 00 6e 72 00 00 25 00 00 00 89 72 00 00 27 00 00 00 af 72 00 00 24 00 00 00 6r......nr..%....r..'....r..$...
1140 d7 72 00 00 1c 00 00 00 fc 72 00 00 1f 00 00 00 19 73 00 00 15 00 00 00 39 73 00 00 19 00 00 00 .r.......r.......s......9s......
1160 4f 73 00 00 30 00 00 00 69 73 00 00 2a 00 00 00 9a 73 00 00 18 00 00 00 c5 73 00 00 1a 00 00 00 Os..0...is..*....s.......s......
1180 de 73 00 00 38 00 00 00 f9 73 00 00 52 00 00 00 32 74 00 00 1c 00 00 00 85 74 00 00 25 00 00 00 .s..8....s..R...2t.......t..%...
11a0 a2 74 00 00 83 00 00 00 c8 74 00 00 2b 00 00 00 4c 75 00 00 12 00 00 00 78 75 00 00 30 00 00 00 .t.......t..+...Lu......xu..0...
11c0 8b 75 00 00 09 00 00 00 bc 75 00 00 19 00 00 00 c6 75 00 00 1d 00 00 00 e0 75 00 00 0a 00 00 00 .u.......u.......u.......u......
11e0 fe 75 00 00 0c 00 00 00 09 76 00 00 bc 00 00 00 16 76 00 00 3b 00 00 00 d3 76 00 00 1a 00 00 00 .u.......v.......v..;....v......
1200 0f 77 00 00 15 00 00 00 2a 77 00 00 1b 00 00 00 40 77 00 00 1c 00 00 00 5c 77 00 00 50 00 00 00 .w......*w......@w......\w..P...
1220 79 77 00 00 16 00 00 00 ca 77 00 00 0e 00 00 00 e1 77 00 00 10 00 00 00 f0 77 00 00 15 00 00 00 yw.......w.......w.......w......
1240 01 78 00 00 16 00 00 00 17 78 00 00 15 00 00 00 2e 78 00 00 1a 00 00 00 44 78 00 00 06 00 00 00 .x.......x.......x......Dx......
1260 5f 78 00 00 0f 00 00 00 66 78 00 00 31 00 00 00 76 78 00 00 09 00 00 00 a8 78 00 00 0f 00 00 00 _x......fx..1...vx.......x......
1280 b2 78 00 00 11 00 00 00 c2 78 00 00 16 00 00 00 d4 78 00 00 40 00 00 00 eb 78 00 00 0b 00 00 00 .x.......x.......x..@....x......
12a0 2c 79 00 00 26 00 00 00 38 79 00 00 28 00 00 00 5f 79 00 00 1e 00 00 00 88 79 00 00 f6 00 00 00 ,y..&...8y..(..._y.......y......
12c0 a7 79 00 00 1d 00 00 00 9e 7a 00 00 61 00 00 00 bc 7a 00 00 20 00 00 00 1e 7b 00 00 40 00 00 00 .y.......z..a....z.......{..@...
12e0 3f 7b 00 00 17 00 00 00 80 7b 00 00 16 00 00 00 98 7b 00 00 31 00 00 00 af 7b 00 00 2c 00 00 00 ?{.......{.......{..1....{..,...
1300 e1 7b 00 00 04 00 00 00 0e 7c 00 00 06 00 00 00 13 7c 00 00 2d 00 00 00 1a 7c 00 00 5d 00 00 00 .{.......|.......|..-....|..]...
1320 48 7c 00 00 25 00 00 00 a6 7c 00 00 24 00 00 00 cc 7c 00 00 15 00 00 00 f1 7c 00 00 3c 00 00 00 H|..%....|..$....|.......|..<...
1340 07 7d 00 00 13 00 00 00 44 7d 00 00 2e 00 00 00 58 7d 00 00 1b 00 00 00 87 7d 00 00 1e 00 00 00 .}......D}......X}.......}......
