| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | APIC | 120 | logstatsplain |
| -rw-r--r-- | DSDT | 7666 | logstatsplain |
| -rw-r--r-- | FACP | 116 | logstatsplain |
| -rw-r--r-- | FACS | 64 | logstatsplain |
| -rw-r--r-- | HPET | 56 | logstatsplain |
| -rw-r--r-- | MCFG | 60 | logstatsplain |
| -rw-r--r-- | SSDT | 691 | logstatsplain |
| -rw-r--r-- | SSDT.bridge | 708 | logstatsplain |
