| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | README | 680 | logstatsplain |
| d--------- | clock | 50 | logstatsplain |
| d--------- | exynos | 148 | logstatsplain |
| d--------- | i2c | 43 | logstatsplain |
| d--------- | input | 44 | logstatsplain |
| d--------- | misc | 39 | logstatsplain |
| d--------- | nand | 51 | logstatsplain |
| d--------- | pwm | 43 | logstatsplain |
| d--------- | spi | 39 | logstatsplain |
| d--------- | usb | 41 | logstatsplain |
| d--------- | video | 306 | logstatsplain |
