aboutsummaryrefslogtreecommitdiffstats
path: root/libraries/spongycastle/core/src/test/data/PKITS/certs/pathLenConstraint0SelfIssuedCACert.crt
blob: f66228e115f51d03c37c4c94aea4f31d3b57a9dc (plain)
ofshex dumpascii
0000 30 82 02 84 30 82 01 ed a0 03 02 01 02 02 01 04 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0...0...........0...*.H........0
0020 49 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 1a 30 18 06 03 55 04 0a 13 11 54 65 73 74 20 43 65 I1.0...U....US1.0...U....Test.Ce
0040 72 74 69 66 69 63 61 74 65 73 31 1e 30 1c 06 03 55 04 03 13 15 70 61 74 68 4c 65 6e 43 6f 6e 73 rtificates1.0...U....pathLenCons
0060 74 72 61 69 6e 74 30 20 43 41 30 1e 17 0d 30 31 30 34 31 39 31 34 35 37 32 30 5a 17 0d 31 31 30 traint0.CA0...010419145720Z..110
0080 34 31 39 31 34 35 37 32 30 5a 30 49 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 1a 30 18 06 03 55 419145720Z0I1.0...U....US1.0...U
00a0 04 0a 13 11 54 65 73 74 20 43 65 72 74 69 66 69 63 61 74 65 73 31 1e 30 1c 06 03 55 04 03 13 15 ....Test.Certificates1.0...U....
00c0 70 61 74 68 4c 65 6e 43 6f 6e 73 74 72 61 69 6e 74 30 20 43 41 30 81 9f 30 0d 06 09 2a 86 48 86 pathLenConstraint0.CA0..0...*.H.
00e0 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 c3 a8 c0 aa a0 b5 31 2f 0e 70 09 cc 61 0f ...........0............1/.p..a.
0100 7f b9 27 cd 24 d8 2e 44 4a ef 82 a3 89 f7 57 73 6e d9 2c b3 71 f2 84 4f 4c 31 e5 0b f1 62 6e 55 ..'.$..DJ.....Wsn.,.q..OL1...bnU
0120 6f 3b 27 b5 fe 88 b9 d2 69 7d 78 33 c4 72 30 27 88 b9 bf e6 1c 73 c3 58 8a a9 82 36 1b 16 e6 c1 o;'.....i}x3.r0'.....s.X...6....
0140 51 ce 18 d0 0f 24 d6 bb 47 c4 62 6f ad 9b 20 6f 15 ab f0 5c 07 29 f2 9b 54 30 49 43 30 0b ff 6c Q....$..G.bo...o...\.)..T0IC0..l
0160 a4 83 fb b3 03 0b db 87 65 03 a6 56 c6 34 9d d7 0d 51 02 03 01 00 01 a3 7c 30 7a 30 1f 06 03 55 ........e..V.4...Q......|0z0...U
0180 1d 23 04 18 30 16 80 14 21 0c b5 01 76 76 d3 b3 2a ac 26 fc aa a6 4f f2 d6 a1 6f 4b 30 1d 06 03 .#..0...!...vv..*.&...O...oK0...
01a0 55 1d 0e 04 16 04 14 38 ad 25 c8 42 5a d7 0d e9 4a f4 18 e6 2c a5 53 a4 50 f4 4c 30 0e 06 03 55 U......8.%.BZ...J...,.S.P.L0...U
01c0 1d 0f 01 01 ff 04 04 03 02 01 06 30 17 06 03 55 1d 20 04 10 30 0e 30 0c 06 0a 60 86 48 01 65 03 ...........0...U....0.0...`.H.e.
01e0 02 01 30 01 30 0f 06 03 55 1d 13 01 01 ff 04 05 30 03 01 01 ff 30 0d 06 09 2a 86 48 86 f7 0d 01 ..0.0...U.......0....0...*.H....
0200 01 05 05 00 03 81 81 00 0f 4d 8d c0 d7 5d c1 78 15 79 30 65 62 03 62 da 30 2d 70 a9 6e c8 6c 53 .........M...].x.y0eb.b.0-p.n.lS
0220 cd 27 1b 1d 3f ed 05 4d 02 94 93 9d 4a bd a5 ed 2d f2 a0 02 95 c6 19 b9 a5 e0 07 fb 98 20 d9 79 .'..?..M....J...-..............y
0240 aa 8c c0 5b a2 91 e3 01 5a 35 4b fa 9a 79 be d2 9a 56 7a 24 e7 22 7e 4e df b2 32 70 f6 c0 29 56 ...[....Z5K..y...Vz$."~N..2p..)V
0260 51 85 ab 9f de 9f dc 4e 46 7a 45 9d cc 27 94 3e 7c c4 c9 b1 cb d2 5e d3 21 53 e4 37 3e 9e 4f 19 Q......NFzE..'.>|.....^.!S.7>.O.
0280 15 e5 5e 1b 35 cc 53 69 ..^.5.Si