aboutsummaryrefslogtreecommitdiffstats
path: root/libraries/spongycastle/core/src/test/data/PKITS/certs/TwoCRLsCACert.crt
blob: c6389d36a17260a576fa0518edb2765dd2dd588f (plain)
ofshex dumpascii
0000 30 82 02 71 30 82 01 da a0 03 02 01 02 02 01 0b 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0..q0...........0...*.H........0
0020 40 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 1a 30 18 06 03 55 04 0a 13 11 54 65 73 74 20 43 65 @1.0...U....US1.0...U....Test.Ce
0040 72 74 69 66 69 63 61 74 65 73 31 15 30 13 06 03 55 04 03 13 0c 54 72 75 73 74 20 41 6e 63 68 6f rtificates1.0...U....Trust.Ancho
0060 72 30 1e 17 0d 30 31 30 34 31 39 31 34 35 37 32 30 5a 17 0d 31 31 30 34 31 39 31 34 35 37 32 30 r0...010419145720Z..110419145720
0080 5a 30 3f 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 1a 30 18 06 03 55 04 0a 13 11 54 65 73 74 20 Z0?1.0...U....US1.0...U....Test.
00a0 43 65 72 74 69 66 69 63 61 74 65 73 31 14 30 12 06 03 55 04 03 13 0b 54 77 6f 20 43 52 4c 73 20 Certificates1.0...U....Two.CRLs.
00c0 43 41 30 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 d1 CA0..0...*.H............0.......
00e0 75 74 ca b8 ba 56 8d 66 6d 4b dc a9 41 33 dc 22 6b 87 ae ee c0 ab cb 73 b6 d3 3c d6 0a db 47 1e ut...V.fmK..A3."k......s..<...G.
0100 a1 b5 5b d5 18 2e aa a2 bf 1d c7 4f 22 af 73 f6 9c 4e 77 6a 06 d6 b3 f4 77 1d ac 44 c2 46 b7 ae ..[........O".s..Nwj....w..D.F..
0120 52 32 85 01 ad 7d 24 09 e3 17 cf 01 96 ea 19 ec 0e d3 8d d8 6c 19 fb 1a f2 07 0b 51 90 8d e9 99 R2...}$.............l......Q....
0140 09 26 89 36 c0 43 4d 87 4c 5d b1 58 55 96 69 d5 a7 da ea 22 06 05 3d b6 5d d2 db d4 a7 8e 31 02 .&.6.CM.L].XU.i...."..=.].....1.
0160 03 01 00 01 a3 7c 30 7a 30 1f 06 03 55 1d 23 04 18 30 16 80 14 fb 6c d4 2d 81 9e ca 27 7a 9e 0d .....|0z0...U.#..0....l.-...'z..
0180 b0 3c ea 9a bc 87 ff 49 ea 30 1d 06 03 55 1d 0e 04 16 04 14 30 c8 e9 4a 01 de 43 26 41 23 8c 53 .<.....I.0...U......0..J..C&A#.S
01a0 53 8c b3 47 16 17 8e ca 30 0e 06 03 55 1d 0f 01 01 ff 04 04 03 02 01 06 30 17 06 03 55 1d 20 04 S..G....0...U...........0...U...
01c0 10 30 0e 30 0c 06 0a 60 86 48 01 65 03 02 01 30 01 30 0f 06 03 55 1d 13 01 01 ff 04 05 30 03 01 .0.0...`.H.e...0.0...U.......0..
01e0 01 ff 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 5b c2 4e 36 37 33 37 85 76 c6 9b ..0...*.H............[.N6737.v..
0200 88 b3 4e b8 35 99 11 fd 91 2a c2 e3 c3 79 da 12 6d 03 19 b5 07 ca ef ee 7c ec 98 57 cc 63 37 1e ..N.5....*...y..m.......|..W.c7.
0220 fd 88 35 48 1e fc 64 56 51 2e 98 d1 16 bb e1 9e 04 53 45 23 28 83 34 3d f0 a4 a2 48 94 f5 c3 20 ..5H..dVQ........SE#(.4=...H....
0240 00 f1 71 23 04 da 68 87 e6 ac 56 39 14 e0 2b d2 db c9 5d 7d 5f c2 f2 c1 d8 41 33 16 80 f7 9b 71 ..q#..h...V9..+...]}_....A3....q
0260 53 e5 d2 87 dd f5 74 97 4e d6 fa b0 33 5c 65 dd 32 1a b2 c7 9a S.....t.N...3\e.2....