aboutsummaryrefslogtreecommitdiffstats
path: root/libraries/spongycastle/core/src/test/data/PKITS/certs/PoliciesP123subsubsubCAP12P2P1Cert.crt
blob: 44346d5c298bfd6aa0a483d4ba791348bbc1b9d9 (plain)
ofshex dumpascii
0000 30 82 02 95 30 82 01 fe a0 03 02 01 02 02 01 01 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0...0...........0...*.H........0
0020 4f 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 1a 30 18 06 03 55 04 0a 13 11 54 65 73 74 20 43 65 O1.0...U....US1.0...U....Test.Ce
0040 72 74 69 66 69 63 61 74 65 73 31 24 30 22 06 03 55 04 03 13 1b 50 6f 6c 69 63 69 65 73 20 50 31 rtificates1$0"..U....Policies.P1
0060 32 33 20 73 75 62 73 75 62 43 41 50 31 32 50 32 30 1e 17 0d 30 31 30 34 31 39 31 34 35 37 32 30 23.subsubCAP12P20...010419145720
0080 5a 17 0d 31 31 30 34 31 39 31 34 35 37 32 30 5a 30 54 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 Z..110419145720Z0T1.0...U....US1
00a0 1a 30 18 06 03 55 04 0a 13 11 54 65 73 74 20 43 65 72 74 69 66 69 63 61 74 65 73 31 29 30 27 06 .0...U....Test.Certificates1)0'.
00c0 03 55 04 03 13 20 50 6f 6c 69 63 69 65 73 20 50 31 32 33 20 73 75 62 73 75 62 73 75 62 43 41 50 .U....Policies.P123.subsubsubCAP
00e0 31 32 50 32 50 31 30 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 05 00 03 81 8d 00 30 81 89 02 12P2P10..0...*.H............0...
0100 81 81 00 c6 bd 00 09 cd cc 5b aa 26 ab f5 39 d0 b8 17 53 ed 63 82 ea 71 cf 89 25 00 67 9d a2 22 .........[.&..9...S.c..q..%.g.."
0120 ae 84 cd fe 99 5b e9 f5 0b e6 6f d2 15 b7 d2 66 77 ff a9 06 d8 52 4a 2c 92 8d a9 d1 c7 45 e5 5a .....[....o....fw....RJ,.....E.Z
0140 db 95 a0 af c7 bb c1 ea 5d 76 6a df 59 b2 49 f8 c0 a9 de 06 b7 d2 25 45 43 12 04 b2 5a 6e e6 63 ........]vj.Y.I.......%EC...Zn.c
0160 ab 75 16 56 bb 39 27 f2 c1 43 9b b7 53 56 13 3a b7 a7 25 a8 48 a4 c8 43 1a 4c 27 78 e7 60 44 6b .u.V.9'..C..SV.:..%.H..C.L'x.`Dk
0180 ff 02 7d 02 03 01 00 01 a3 7c 30 7a 30 1f 06 03 55 1d 23 04 18 30 16 80 14 8b ec 39 f3 a3 ae 6e ..}......|0z0...U.#..0.....9...n
01a0 39 70 64 7f 68 2b 4d 54 90 2c 8e 05 c0 30 1d 06 03 55 1d 0e 04 16 04 14 d3 2a bb f0 b5 57 41 95 9pd.h+MT.,...0...U.......*...WA.
01c0 52 dd cf a8 bb 92 9c e0 11 6e 73 bc 30 0e 06 03 55 1d 0f 01 01 ff 04 04 03 02 01 06 30 17 06 03 R........ns.0...U...........0...
01e0 55 1d 20 04 10 30 0e 30 0c 06 0a 60 86 48 01 65 03 02 01 30 01 30 0f 06 03 55 1d 13 01 01 ff 04 U....0.0...`.H.e...0.0...U......
0200 05 30 03 01 01 ff 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 82 4f c3 fc 00 41 9b .0....0...*.H.............O...A.
0220 fc 88 8b c4 24 d4 84 ab 78 3c fb 3a 01 1a a9 7a 2a ca b4 18 f6 ea b7 9d ff d7 ce 59 ab 92 dc 5e ....$...x<.:...z*..........Y...^
0240 0b b6 c4 0e 26 06 ba 09 72 d1 c1 c5 1c 63 eb a1 32 69 a5 eb 36 10 27 5c 56 6a e9 5e 82 07 4a 56 ....&...r....c..2i..6.'\Vj.^..JV
0260 cf dd 6b 9c 00 eb 16 73 22 16 f6 d7 c7 f9 7b 24 1c 0b 6c dd b5 f0 0e 67 c8 e5 61 27 77 03 3e a7 ..k....s".....{$..l....g..a'w.>.
0280 a9 0c 2b 04 6c 31 3f 3f ab c5 c9 dd 90 8d 82 cb b7 e1 ea 0a 45 68 41 ce 54 ..+.l1??............EhA.T