aboutsummaryrefslogtreecommitdiffstats
path: root/libraries/spongycastle/core/src/test/data/PKITS/certs/InvalidDNnameConstraintsTest17EE.crt
blob: f9f53b9328a0b6a88f871321a0b1f53474890ba2 (plain)
ofshex dumpascii
0000 30 82 02 ae 30 82 02 17 a0 03 02 01 02 02 01 01 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0...0...........0...*.H........0
0020 4e 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 1a 30 18 06 03 55 04 0a 13 11 54 65 73 74 20 43 65 N1.0...U....US1.0...U....Test.Ce
0040 72 74 69 66 69 63 61 74 65 73 31 23 30 21 06 03 55 04 03 13 1a 6e 61 6d 65 43 6f 6e 73 74 72 61 rtificates1#0!..U....nameConstra
0060 69 6e 74 73 20 44 4e 33 20 73 75 62 43 41 32 30 1e 17 0d 30 31 30 34 31 39 31 34 35 37 32 30 5a ints.DN3.subCA20...010419145720Z
0080 17 0d 31 31 30 34 31 39 31 34 35 37 32 30 5a 30 7f 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 1a ..110419145720Z0.1.0...U....US1.
00a0 30 18 06 03 55 04 0a 13 11 54 65 73 74 20 43 65 72 74 69 66 69 63 61 74 65 73 31 19 30 17 06 03 0...U....Test.Certificates1.0...
00c0 55 04 0b 13 10 65 78 63 6c 75 64 65 64 53 75 62 74 72 65 65 31 31 39 30 37 06 03 55 04 03 13 30 U....excludedSubtree11907..U...0
00e0 49 6e 76 61 6c 69 64 20 44 4e 20 6e 61 6d 65 43 6f 6e 73 74 72 61 69 6e 74 73 20 45 45 20 43 65 Invalid.DN.nameConstraints.EE.Ce
0100 72 74 69 66 69 63 61 74 65 20 54 65 73 74 31 37 30 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 01 01 rtificate.Test170..0...*.H......
0120 05 00 03 81 8d 00 30 81 89 02 81 81 00 dc 39 1a e9 c3 aa e5 ca f9 71 25 72 82 ad 19 1c d8 d4 44 ......0.......9.......q%r......D
0140 80 45 26 21 c6 2f aa 2b 80 4c e8 bd 2b c5 27 b9 b5 78 9a 8c ee 04 6f 7e fd 42 fd b3 ef 09 27 db .E&!./.+.L..+.'..x....o~.B....'.
0160 6e 2a e2 59 0b 8a 2a f2 fe 09 91 8f 6e da 4e 38 5c 87 75 c5 e4 2e c4 da 12 1e 1f 3e 6a 1a d7 2e n*.Y..*.....n.N8\.u........>j...
0180 b9 8e af c9 3e 03 c7 07 88 62 26 d8 b9 bc 81 64 2f cc 0a 4d 98 b8 bb 6c 2e 24 9d e5 0b b2 5d 79 ....>....b&....d/..M...l.$....]y
01a0 90 61 9c de ca ed 92 a5 16 b1 fe 75 c7 02 03 01 00 01 a3 6b 30 69 30 1f 06 03 55 1d 23 04 18 30 .a.........u.......k0i0...U.#..0
01c0 16 80 14 0b 48 be 28 71 6a 48 24 0a 3c e2 4a d4 05 2a e2 d7 1e 35 ef 30 1d 06 03 55 1d 0e 04 16 ....H.(qjH$.<.J..*...5.0...U....
01e0 04 14 45 ac 76 1f ba 8f 36 f3 81 7c f4 57 3f fe 19 ee b6 47 f8 29 30 0e 06 03 55 1d 0f 01 01 ff ..E.v...6..|.W?....G.)0...U.....
0200 04 04 03 02 04 f0 30 17 06 03 55 1d 20 04 10 30 0e 30 0c 06 0a 60 86 48 01 65 03 02 01 30 01 30 ......0...U....0.0...`.H.e...0.0
0220 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 81 81 00 43 ee 18 18 53 99 15 ed 0f fd 49 34 78 28 ...*.H............C...S.....I4x(
0240 26 3f 32 7c bb 17 43 31 bc 00 43 47 7b 52 99 b3 b2 a9 8f 8e 4c de 9e 2e d1 31 94 24 8d 92 dc c5 &?2|..C1..CG{R......L....1.$....
0260 e1 dc 86 3c 80 47 f7 de df 5e 41 b2 48 63 4b 38 02 25 17 7b 51 bf 0a 3b 43 7a 8e 59 91 f4 e9 64 ...<.G...^A.HcK8.%.{Q..;Cz.Y...d
0280 74 5d eb 9e 1c cc 9f 68 2d 0d dc da f7 33 c1 81 1e 69 e2 f1 41 7a 84 15 2d 31 7b 02 33 e6 e7 6a t].....h-....3...i..Az..-1{.3..j
02a0 01 45 55 a9 5e fd 8b d0 41 fc 13 a6 03 1f 6a 06 48 87 .EU.^...A.....j.H.