| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Pull from transifex | Dominik Schürmann | 2014-09-08 | 1 | -0/+12 |
| * | Pull from transifex | Dominik Schürmann | 2014-09-02 | 1 | -0/+6 |
| * | Pull from transifex | Dominik Schürmann | 2014-08-22 | 1 | -0/+1 |
| * | Pull from transifex | Dominik Schürmann | 2014-08-20 | 1 | -4/+4 |
| * | Pull from transifex | Dominik Schürmann | 2014-08-07 | 1 | -75/+89 |
| * | Pull from transifex | Dominik Schürmann | 2014-05-31 | 1 | -0/+156 |
